Home

Kakadu Agrandir capitalisme gold short positions Nordest noir Courir

Funds Are Turning Sour on Gold When You'd Least Expect It - The Washington  Post
Funds Are Turning Sour on Gold When You'd Least Expect It - The Washington Post

Gold Under Short Selling Pressure From Hedge Funds | GoldBroker.com
Gold Under Short Selling Pressure From Hedge Funds | GoldBroker.com

Gold And Silver Markets: Are Hedge Funds Setup For A Short Squeeze? |  Investing.com
Gold And Silver Markets: Are Hedge Funds Setup For A Short Squeeze? | Investing.com

Gold & Silver: US Banks' Short Position | Gold News
Gold & Silver: US Banks' Short Position | Gold News

The Gold Short Squeeze Is Getting Physical, Beware The 'Others' | Seeking  Alpha
The Gold Short Squeeze Is Getting Physical, Beware The 'Others' | Seeking Alpha

Offsides Positioning in Gold, Bonds and the US Dollar Will Make for an  Interesting Fall - Knowledge Leaders Capital
Offsides Positioning in Gold, Bonds and the US Dollar Will Make for an Interesting Fall - Knowledge Leaders Capital

Gold Under Short Selling Pressure From Hedge Funds | GoldBroker.com
Gold Under Short Selling Pressure From Hedge Funds | GoldBroker.com

Will Managed Money Get Stuck Holding The Short Straw? | Seeking Alpha
Will Managed Money Get Stuck Holding The Short Straw? | Seeking Alpha

Gold Currency Wars - Katusa Research
Gold Currency Wars - Katusa Research

Gold Prices May Fall as Fed Fights Pivot Bets and Short Covering Slows
Gold Prices May Fall as Fed Fights Pivot Bets and Short Covering Slows

Spot Gold: Net-Short Positions Increase by 16.5% from Last Week
Spot Gold: Net-Short Positions Increase by 16.5% from Last Week

Hedge Funds Pile into Short Positions During September | SchiffGold
Hedge Funds Pile into Short Positions During September | SchiffGold

The Gold Short Squeeze Is Getting Physical, Beware The 'Others' | Seeking  Alpha
The Gold Short Squeeze Is Getting Physical, Beware The 'Others' | Seeking Alpha

Gold: Record Level Of Short Interest And Potential Triggers (NYSEARCA:GLD)  | Seeking Alpha
Gold: Record Level Of Short Interest And Potential Triggers (NYSEARCA:GLD) | Seeking Alpha

Goldman Closes Gold Position, Says Time to Short
Goldman Closes Gold Position, Says Time to Short

COMEX gold short positions | Download Scientific Diagram
COMEX gold short positions | Download Scientific Diagram

Hedge Funds Pile into Short Positions During September | SchiffGold
Hedge Funds Pile into Short Positions During September | SchiffGold

Gold & Silver: US Banks' Short Position | Gold News
Gold & Silver: US Banks' Short Position | Gold News

CFTC: Swaps Have Increased Gold Short Position by More than 1,300% since  Nov 2015 | SchiffGold
CFTC: Swaps Have Increased Gold Short Position by More than 1,300% since Nov 2015 | SchiffGold

Hedge Funds Pile into Short Positions During September | SchiffGold
Hedge Funds Pile into Short Positions During September | SchiffGold

Here Is How To Play The Massive Speculative Gold Short Position | Seeking  Alpha
Here Is How To Play The Massive Speculative Gold Short Position | Seeking Alpha

3 Popular Gold Trading Strategies When Trading Gold | Vantage
3 Popular Gold Trading Strategies When Trading Gold | Vantage

Here Is How To Play The Massive Speculative Gold Short Position | Seeking  Alpha
Here Is How To Play The Massive Speculative Gold Short Position | Seeking Alpha

Trevor Noren on Twitter: ""Speculators in gold price futures are short 670  tonnes – the biggest bearish position in 25 years." https://t.co/OMwYuLgtGg  https://t.co/MCIbU2yxWV" / Twitter
Trevor Noren on Twitter: ""Speculators in gold price futures are short 670 tonnes – the biggest bearish position in 25 years." https://t.co/OMwYuLgtGg https://t.co/MCIbU2yxWV" / Twitter

Hedge Funds Heavily Short Gold, BIG Short Squeeze Ahead! | National  Inflation Association
Hedge Funds Heavily Short Gold, BIG Short Squeeze Ahead! | National Inflation Association