Home

poing exagération comédien plos biology short report bénéfique prêt Faites place

PLOS Biology
PLOS Biology

Beyond Bar and Line Graphs: Time for a New Data Presentation Paradigm | PLOS  Biology
Beyond Bar and Line Graphs: Time for a New Data Presentation Paradigm | PLOS Biology

A data compendium associating the genomes of 12,289 Mycobacterium  tuberculosis isolates with quantitative resistance phenotypes to 13  antibiotics | PLOS Biology
A data compendium associating the genomes of 12,289 Mycobacterium tuberculosis isolates with quantitative resistance phenotypes to 13 antibiotics | PLOS Biology

Ancestral SARS-CoV-2, but not Omicron, replicates less efficiently in  primary pediatric nasal epithelial cells | PLOS Biology
Ancestral SARS-CoV-2, but not Omicron, replicates less efficiently in primary pediatric nasal epithelial cells | PLOS Biology

SARS-CoV-2 infects human brain organoids causing cell death and loss of  synapses that can be rescued by treatment with Sofosbuvir | PLOS Biology
SARS-CoV-2 infects human brain organoids causing cell death and loss of synapses that can be rescued by treatment with Sofosbuvir | PLOS Biology

Perception of biological motion by jumping spiders | PLOS Biology
Perception of biological motion by jumping spiders | PLOS Biology

Meta-analysis reveals an extreme “decline effect” in the impacts of ocean  acidification on fish behavior | PLOS Biology
Meta-analysis reveals an extreme “decline effect” in the impacts of ocean acidification on fish behavior | PLOS Biology

🏆 PLOS Biology | Impact Factor | Indexing | Acceptance rate | Abbreviation  - Open access journals
🏆 PLOS Biology | Impact Factor | Indexing | Acceptance rate | Abbreviation - Open access journals

Ancestral SARS-CoV-2, but not Omicron, replicates less efficiently in  primary pediatric nasal epithelial cells | PLOS Biology
Ancestral SARS-CoV-2, but not Omicron, replicates less efficiently in primary pediatric nasal epithelial cells | PLOS Biology

Fifteen years in, what next for PLOS Biology? | PLOS Biology
Fifteen years in, what next for PLOS Biology? | PLOS Biology

Submission Guidelines | PLOS Medicine
Submission Guidelines | PLOS Medicine

Prior expectations evoke stimulus-specific activity in the deep layers of  the primary visual cortex | PLOS Biology
Prior expectations evoke stimulus-specific activity in the deep layers of the primary visual cortex | PLOS Biology

Editorial and Peer Review Process | PLOS Biology
Editorial and Peer Review Process | PLOS Biology

In situ characterisation and manipulation of biological systems with Chi.Bio  | PLOS Biology
In situ characterisation and manipulation of biological systems with Chi.Bio | PLOS Biology

PLOS Biology Referencing Guide · PLOS Biology citation (updated Dec 29  2022) · Citationsy
PLOS Biology Referencing Guide · PLOS Biology citation (updated Dec 29 2022) · Citationsy

PLOS Computational Biology
PLOS Computational Biology

Structure of the human galanin receptor 2 bound to galanin and Gq reveals  the basis of ligand specificity and how binding affects the G-protein  interface | PLOS Biology
Structure of the human galanin receptor 2 bound to galanin and Gq reveals the basis of ligand specificity and how binding affects the G-protein interface | PLOS Biology

Ancestral SARS-CoV-2, but not Omicron, replicates less efficiently in  primary pediatric nasal epithelial cells | PLOS Biology
Ancestral SARS-CoV-2, but not Omicron, replicates less efficiently in primary pediatric nasal epithelial cells | PLOS Biology

Ancestral SARS-CoV-2, but not Omicron, replicates less efficiently in  primary pediatric nasal epithelial cells | PLOS Biology
Ancestral SARS-CoV-2, but not Omicron, replicates less efficiently in primary pediatric nasal epithelial cells | PLOS Biology

Broadening the scope of PLOS Biology: Short Reports and Methods and  Resources
Broadening the scope of PLOS Biology: Short Reports and Methods and Resources

Pinging the brain with visual impulses reveals electrically active, not  activity-silent, working memories | PLOS Biology
Pinging the brain with visual impulses reveals electrically active, not activity-silent, working memories | PLOS Biology

PLOS Biology Template - PLOS
PLOS Biology Template - PLOS

Journal Information | PLOS Biology
Journal Information | PLOS Biology

Rapid increase in snake dietary diversity and complexity following the  end-Cretaceous mass extinction | PLOS Biology
Rapid increase in snake dietary diversity and complexity following the end-Cretaceous mass extinction | PLOS Biology