Home

Interprétation une fonction Utilisable visit britain statistics nom Aliénation charbon

VisitBritain/VisitEngland reports on year of tourism growth | VisitBritain
VisitBritain/VisitEngland reports on year of tourism growth | VisitBritain

Our annual performance & reporting | VisitBritain
Our annual performance & reporting | VisitBritain

Our annual performance & reporting | VisitBritain
Our annual performance & reporting | VisitBritain

Britain attracts 800,000 football tourists, adds 1 billion
Britain attracts 800,000 football tourists, adds 1 billion

What is the difference between a visitor and a tourist - VisitBritain
What is the difference between a visitor and a tourist - VisitBritain

Top 10 English tourist attractions | VisitBritain
Top 10 English tourist attractions | VisitBritain

Britain's visitor economy facts | VisitBritain
Britain's visitor economy facts | VisitBritain

GB Day Visits: Latest Results | VisitBritain
GB Day Visits: Latest Results | VisitBritain

England visitor segmentation | VisitBritain
England visitor segmentation | VisitBritain

United Kingdom (UK): Travel & Tourism revenue growth by segment | Statista
United Kingdom (UK): Travel & Tourism revenue growth by segment | Statista

Chart: Who is visiting the UK the most? | Statista
Chart: Who is visiting the UK the most? | Statista

Tourism Sector Faces £6.2bn Loss from International Visitors this year -  Company Debt Ltd
Tourism Sector Faces £6.2bn Loss from International Visitors this year - Company Debt Ltd

British travel market - Marketscan UK
British travel market - Marketscan UK

Tourism: statistics and policy - House of Commons Library
Tourism: statistics and policy - House of Commons Library

Positive growth forecast for inbound tourism to the UK in 2017 |  VisitBritain
Positive growth forecast for inbound tourism to the UK in 2017 | VisitBritain

New report on inbound tourism available | VisitBritain
New report on inbound tourism available | VisitBritain

AirportWatch | VisitBritain data shows countries with highest spending by  inbound tourists: top is USA (13% of the total), France (8%), Germany (7%)  and Australia (5%)
AirportWatch | VisitBritain data shows countries with highest spending by inbound tourists: top is USA (13% of the total), France (8%), Germany (7%) and Australia (5%)

Coronavirus and the impact on the UK travel and tourism industry - Office  for National Statistics
Coronavirus and the impact on the UK travel and tourism industry - Office for National Statistics

Inbound visits to the UK 2023 | Statista
Inbound visits to the UK 2023 | Statista

Inbound tourist spending in the UK 2023 | Statista
Inbound tourist spending in the UK 2023 | Statista

Visit Britain report shows 3.8m tourists visited UK in July | Daily Mail  Online
Visit Britain report shows 3.8m tourists visited UK in July | Daily Mail Online

Britain's visitor economy facts | VisitBritain
Britain's visitor economy facts | VisitBritain

Tourist spending in UK to 'hit record high in 2020' - CGTN
Tourist spending in UK to 'hit record high in 2020' - CGTN

United Kingdom | Tourism Statistics | CEIC
United Kingdom | Tourism Statistics | CEIC

Tourists to UK forecast to spend record level in 2018 | VisitBritain
Tourists to UK forecast to spend record level in 2018 | VisitBritain

Leisure and tourism - Office for National Statistics
Leisure and tourism - Office for National Statistics